Sl.No | Particulars | 1st Year (12 Months) | 2nd Year (12 Months) |
---|---|---|---|
1 | Admission | 40000/- | ------------------------ |
2 | Tuition Fee | 45000/- | 45000/- |
3 | Clinical & Practical Fee | 15000/- | 15000/- |
Total | 100000/- | 60000/- |
Note:-
- Hostel & Mess Fees Rs.48,000/- Per Semester (Rs .96,000/- Per Year)
GNM Fees Structure (Session Oct. 2024 – Sept. 2027)
Sl. No | Particulars | 1st Year (12 Months) | 2nd Year (12 Months) | 3rd Year (12 Months) |
---|---|---|---|---|
1 | Admission | 45,000 | ---------------- | ------------- |
2 | Clinical Fee | 15,000 | 15,000 | 15,000 |
3 | Tuition Fee | 72,000 | 72,000 | 72,000 |
Grand Total Rs. 3,06,000/- |
1,32,000 | 87,000 | 87,000 |
Note:-
- -Hostel & Mess Fees Rs.48,000/- Per Semester (Rs .96,000/- Per Year)
B.Sc. Nursing Fee Structure (Session Oct. 2024 – Sept. 2028)
Fees structure
Sl.No | Particulars | 1st Year (12 Months) Rs. | 2nd Year (12 Months) Rs. | 3rd Year (12 Months) Rs. | 4th Year (12 Months) Rs. |
---|---|---|---|---|---|
1 | Admission Fee | 50,000/- | ---------------------- | ------------------ | ------------ |
2 | Clinical/ Practical Fee | 20,000/- | 20,000/- | 20,000/- | 20,000/- |
3 | Tuition Fee | 75,000/- | 75,000/- | 75,000/- | 75,000/- |
Grand Total Rs.4,30,000/- |
1,45,000/- | 95,000/- | 95,000/- | 95,000/- |
Note:-
- Hostel & Mess Fees Rs.48,000/- Per Semester (Rs .96,000/- Per Year)